| Petroleum Development Corporation | PETD | $13.46 |
| Conseco, Inc. | CNO | $3.97 |
| Tesoro Corporation | TSO | $13.74 |
| Mirant Corporation | MIR | $16.13 |
| Jackson Hewitt Tax Service Inc. | JTX | $4.90 |
| Aircastle Limited | AYR | $9.01 |
| Republic Airways Holdings Inc. | RJET | $9.02 |
| AerCap Holdings NV | AER | $8.25 |
| American Equity Investment Life Holding | AEL | $7.40 |
My Current Positions:
ADCT, CNO, GBOE, NEPH, NRF, PPHM, TSTR, UCBH
By reading eructoverbosus you agree to the disclaimer, and thereby will not hold the author or this website or this blog accountable for any transactions or decisions you make. It is up to you to do your own due diligence.
These pics are like the friggin Energizer Bunny, they just keep going and going...
ReplyDeleteOverall Return so far: +12.49%